The Largest EPiServer Partners Worldwide 2013
Looking for an EPiServer partner? We take a look at the biggest EPiServer partners in the world in 2013.
Note: This list is purely based on the number of EPiServer Certified Developers (ECDs) each partner has, as stated on their partner page on EPiServer.com and updated twice a year by EPiServer. This is not a perfect measurement, but it should at least give you a relative idea of the size each company’s EPiServer department.
The Top 10 EPiServer Partners in the World
Country: | Company: | ECDs: | Country: |
1. | Making Waves | 59 | Norway |
2. | Knowit | 36 | Sweden |
3. | Sogeti | 34 | Sweden |
4. | Nansen | 23 | Sweden |
5. | Valtech | 23 | Sweden |
6. | First Line Software | 21 | Russia |
7. | Epinova | 18 | Norway |
8. | Avantime | 17 | Sweden |
8. | Logica | 17 | Sweden |
10. | Mogul | 15 | Sweden |
Comments
According to the partner page there are now 690 developers in the world that are EPiServer certified and they work at 107 different partners around the world from Sweden to New Zealand. Making Waves makes another leap ahead going from 43 ECDs in 2012 to 59 while Knowit and Sogeti has the same count as last year.
The Top 10 EPiServer Countries in the World
Country: | Total ECDs: | |
1. | Sweden | 367 |
2. | Norway | 155 |
3. | United Kingdom | 49 |
4. | Netherlands | 22 |
4. | United States of America | 22 |
6. | Denmark | 21 |
6. | Russia | 21 |
8. | Finland | 13 |
9. | Poland | 7 |
10. | Serbia | 6 |
The Top 10 EPiServer Partners in Sweden
Company: | ECDs: | |
1. | Knowit | 36 |
2. | Sogeti | 34 |
3. | Nansen | 23 |
3. | Valtech_ | 23 |
5. | Avantime | 17 |
5. | Logica | 17 |
7. | Mogul | 15 |
7. | Ottoboni | 15 |
9. | NetRelations | 14 |
10. | Creuna | 13 |
The Top 10 EPiServer Partners in Norway
Company: | ECDs: | |
1. | Making Waves | 59 |
2. | Epinova | 18 |
3. | Geta AS | 11 |
4. | Creuna AS | 10 |
5. | Evry | 8 |
5. | Knowit | 8 |
5. | Bouvet AS | 8 |
8. | Logica | 7 |
9. | Sem Stenersen Prokom AS | 6 |
9. | IQ Data AS | 6 |
The Top 10 EPiServer Partners in UK
Company: | ECDs: | |
1. | POSSIBLE | 11 |
2. | twentysix | 7 |
3. | Netcel | 5 |
3. | WTG | 5 |
5. | Auros | 4 |
5. | Ultimedia Ltd | 4 |
5. | Cubeworks | 4 |
8. | Emperor Design | 3 |
9. | eibDIGITAL | 2 |
10. | CDS | 1 |
The Top 5 EPiServer Partners in the USA
Company: | ECDs: | |
1. | Nansen | 6 |
2. | Adage Technologies | 5 |
3. | agencyQ | 4 |
4. | twentysix | 4 |
5. | Blend Interactive, Inc | 2 |
Luckily, size is not all.
+1 to Arve.. I wish i could like comments on this site ;) Even if you have a lot of developers why do only one make noice in the episphere.. ;)
Sorry to see this, but it confirms my fear: Danish developers - in general - and customers in particular is more interested in solutions, instead of weather or not the solution is built with custom-made .NET or EPiServer standard-modules. More ECD's in Denmark, better EPiServer solutions, new customers! It is that simple!
Hi Alexander,
Great summary! Impressing number by Making Waves. A minor comment: Shouldn't our 23 certified developers in Sweden plus the 6 of us in the US make it 29 on your first list for worldwide certifications?
Cheers!
/J